

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Building Certification Programs</title>
	<atom:link href="http://greenbuildinginstituteofamerica.com/feed" rel="self" type="application/rss+xml" />
	<link>http://greenbuildinginstituteofamerica.com</link>
	<description>Online Institute of America</description>
	<lastBuildDate>Tue, 22 Dec 2009 23:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Design Process</title>
		<link>http://greenbuildinginstituteofamerica.com/green-building-courses/design-process.html</link>
		<comments>http://greenbuildinginstituteofamerica.com/green-building-courses/design-process.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Building Courses]]></category>

		<guid isPermaLink="false">http://greenbuildinginstituteofamerica.com/?p=100</guid>
		<description><![CDATA[In this module the delivery of a high performance project calls for significantly increased collaboration among the various design disciplines. A focused goal-setting session should help develop a work plan for incorporating high performance objectives. The emphasis on interdisciplinary design and resource management, together with use of new design tools, distinguishes high performance from conventional [...]]]></description>
			<content:encoded><![CDATA[<p class="description">In this module the delivery of a high performance project calls for significantly increased collaboration among the various design disciplines. A focused goal-setting session should help develop a work plan for incorporating high performance objectives.</p>
<p>The emphasis on interdisciplinary design and resource management, together with use of new design tools, distinguishes high performance from conventional processes. Design thinking should be informed by the traditional efficiency methods and techniques employed by older or vernacular buildings, where forms, building materials, and means of achieving comfort respond to local climate and acknowledge the location of the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenbuildinginstituteofamerica.com/green-building-courses/design-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Commissioning</title>
		<link>http://greenbuildinginstituteofamerica.com/green-building-courses/building-commissioning.html</link>
		<comments>http://greenbuildinginstituteofamerica.com/green-building-courses/building-commissioning.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Building Courses]]></category>

		<guid isPermaLink="false">http://greenbuildinginstituteofamerica.com/?p=98</guid>
		<description><![CDATA[In this module we&#8217;ll review the commissioning process assures the building owner that the equipment, systems, and controls providing light, heat, cooling, and ventilation are effectively working together in conformance with design intent. Commissioning determines whether the systems need to be adjusted to improve efficiency, indoor air quality, and acoustic performances. The commissioning process encompassesâ€“but [...]]]></description>
			<content:encoded><![CDATA[<p class="description">In this module we&#8217;ll review the commissioning process assures the building owner that the equipment, systems, and controls providing light, heat, cooling, and ventilation are effectively working together in conformance with design intent. Commissioning determines whether the systems need to be adjusted to improve efficiency, indoor air quality, and acoustic performances.</p>
<p>The commissioning process encompassesâ€“but also surpassesâ€“the normal testing, adjusting, and balancing (TAB) activities commonly performed in inspections. Commissioning also involves comprehensive functional testing to determine how well mechanical and electrical systems work together. Because so many building systems are now integrated, a deficiency in one component can result in substandard operation and performance among other components. In general practice, a commissioning agent assists the construction team in substantively reducing and eliminating defects before the building is turned over to its occupants. Commissioning may also occur based on a partial system upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenbuildinginstituteofamerica.com/green-building-courses/building-commissioning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Energy Use</title>
		<link>http://greenbuildinginstituteofamerica.com/green-building-courses/building-energy-use.html</link>
		<comments>http://greenbuildinginstituteofamerica.com/green-building-courses/building-energy-use.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Building Courses]]></category>

		<guid isPermaLink="false">http://greenbuildinginstituteofamerica.com/?p=96</guid>
		<description><![CDATA[In this module you will explore todayâ€™s world view of energy efficiency is very different from the energy conservation mentality of the 1970s, which is recalled by those of us who were around then as a time of long lines at the gas pumps and diminished comfort in our homes and places of work. The [...]]]></description>
			<content:encoded><![CDATA[<p class="description">In this module you will explore todayâ€™s world view of energy efficiency is very different from the energy conservation mentality of the 1970s, which is recalled by those of us who were around then as a time of long lines at the gas pumps and diminished comfort in our homes and places of work.</p>
<p>The energy efficiency model of today involves benefits, not sacrifices. In high performance buildings, energy efficient design begins with a methodical reduction of the buildingâ€™s heating and cooling loads â€“ those imposed by climate and those generated by people and equipment. With all loads minimized, mechanical systems are then selected based on highest output for lowest fuel consumption.</p>
<p>The new efficiency means optimizing the performance of each of the buildingâ€™s components and systems both individually and in interaction with other energyconsuming systems â€“ air conditioning, lighting, domestic hot water, etc. This is known as the practice of â€˜design integration.â€™ In tandem with other energy efficient practices, building systems integration can provide excellent returns on the initial investment. Current practice also embraces the use of renewable energy technologies that reduce our reliance on fossil fuels and help alleviate carbon dioxide and other greenhouse gas emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenbuildinginstituteofamerica.com/green-building-courses/building-energy-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial High Performance Guidelines</title>
		<link>http://greenbuildinginstituteofamerica.com/green-building-courses/commercial-high-performance-guidelines.html</link>
		<comments>http://greenbuildinginstituteofamerica.com/green-building-courses/commercial-high-performance-guidelines.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Building Courses]]></category>

		<guid isPermaLink="false">http://greenbuildinginstituteofamerica.com/?p=94</guid>
		<description><![CDATA[These Guidelines provide guidance about best practices that must be adopted in order to realize environmental and efficiency goals and achieve the higher degree of collaboration necessary to reach the targeted performance objectives. In this module the guidelines presented by this program outline strategies and techniques that provide a range of â€™best practicesâ€˜ for planning, [...]]]></description>
			<content:encoded><![CDATA[<p class="description">These Guidelines provide guidance about best practices that must be adopted in order to realize environmental and efficiency goals and achieve the higher degree of collaboration necessary to reach the targeted performance objectives.</p>
<p>In this module the guidelines presented by this program outline strategies and techniques that provide a range of â€™best practicesâ€˜ for planning, designing, constructing and operating healthier, more energy efficient and resource efficient commercial facilities. Such high performance buildings can produce long-term life cycle savings for the Owners, and may also help stimulate the markets for environmentally efficient technologies. This is also true of government and municipal projects. By integrating high performance features into its capital projects, cities and municipalities can add value to the capital assets while helping to protect the environment and support local economic activity. The High Performance Building Guidelines help each participant better understand their role in producing improved, more efficient buildings with reduced environmental impacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenbuildinginstituteofamerica.com/green-building-courses/commercial-high-performance-guidelines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to High Performance Guidelines</title>
		<link>http://greenbuildinginstituteofamerica.com/green-infrastructure-courses/introduction-to-high-performance-guidelines.html</link>
		<comments>http://greenbuildinginstituteofamerica.com/green-infrastructure-courses/introduction-to-high-performance-guidelines.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Infrastructure Courses]]></category>

		<guid isPermaLink="false">http://greenbuildinginstituteofamerica.com/?p=87</guid>
		<description><![CDATA[This program gives the student a complete overview of Green Infrastructure Guidelines]]></description>
			<content:encoded><![CDATA[<p class="description">This program gives the student a complete overview of Green Infrastructure Guidelines</p>
]]></content:encoded>
			<wfw:commentRss>http://greenbuildinginstituteofamerica.com/green-infrastructure-courses/introduction-to-high-performance-guidelines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Construction</title>
		<link>http://greenbuildinginstituteofamerica.com/green-infrastructure-courses/best-practices-for-construction.html</link>
		<comments>http://greenbuildinginstituteofamerica.com/green-infrastructure-courses/best-practices-for-construction.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Infrastructure Courses]]></category>

		<guid isPermaLink="false">http://greenbuildinginstituteofamerica.com/?p=83</guid>
		<description><![CDATA[This 1-hour online course gives you the information and action items to assess sites and identify opportunities to use Best Management Practices (BMPs) in &#8220;Green&#8221; planning, design and construction. Topics Covered Site Protection Plan development Protecting water sources and planted areas Developing waste management and recycling plans Minimizing construction and equipment impacts]]></description>
			<content:encoded><![CDATA[<p class="description">This 1-hour online course gives you the information and action items to assess sites and identify opportunities to use Best Management Practices (BMPs) in &#8220;Green&#8221; planning, design and construction.</p>
<h3>Topics Covered</h3>
<ul>
<li>Site Protection</li>
<li>Plan development</li>
<li>Protecting water sources and planted areas</li>
<li>Developing waste management and recycling plans</li>
<li>Minimizing construction and equipment impacts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://greenbuildinginstituteofamerica.com/green-infrastructure-courses/best-practices-for-construction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Site Assessment</title>
		<link>http://greenbuildinginstituteofamerica.com/green-infrastructure-courses/best-practices-for-site-assessment.html</link>
		<comments>http://greenbuildinginstituteofamerica.com/green-infrastructure-courses/best-practices-for-site-assessment.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Infrastructure Courses]]></category>

		<guid isPermaLink="false">http://greenbuildinginstituteofamerica.com/?p=80</guid>
		<description><![CDATA[This online course is the second in the series and gives you the information and action items for assessing sites and identifying opportunities to implement Best Management Practices (BMPs) in &#8220;Green&#8221; planning, design and construction. Topics Covered Soil testing Hydrologic and hydraulic analysis Vegetation assessment, preservation and transplantation Invasive species evaluation]]></description>
			<content:encoded><![CDATA[<p class="description">This online course is the second in the series and gives you the information and action items for assessing sites and identifying opportunities to implement Best Management Practices (BMPs) in &#8220;Green&#8221; planning, design and construction.</p>
<h3>Topics Covered</h3>
<ul>
<li>Soil testing</li>
<li>Hydrologic and hydraulic analysis</li>
<li>Vegetation assessment, preservation and transplantation</li>
<li>Invasive species evaluation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://greenbuildinginstituteofamerica.com/green-infrastructure-courses/best-practices-for-site-assessment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Utilities</title>
		<link>http://greenbuildinginstituteofamerica.com/green-infrastructure-courses/best-practices-for-utilities.html</link>
		<comments>http://greenbuildinginstituteofamerica.com/green-infrastructure-courses/best-practices-for-utilities.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Infrastructure Courses]]></category>

		<guid isPermaLink="false">http://greenbuildinginstituteofamerica.com/?p=78</guid>
		<description><![CDATA[This online course gives you the information and action items for assessing sites and identifying opportunities to implement Best Management Practices (BMPs) in &#8220;Green&#8221; planning, design and construction. Topics Covered Mechanisms to affect right-of-way construction by private utilities. Technology to minimize pavement damage and degradation Upgrades to utility installation and maintenance]]></description>
			<content:encoded><![CDATA[<p class="description">This online course gives you the information and action items for assessing sites and identifying opportunities to implement Best Management Practices (BMPs) in &#8220;Green&#8221; planning, design and construction.</p>
<h3>Topics Covered</h3>
<ul>
<li>Mechanisms to affect right-of-way construction by private utilities.</li>
<li>Technology to minimize pavement damage and degradation</li>
<li>Upgrades to utility installation and maintenance</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://greenbuildinginstituteofamerica.com/green-infrastructure-courses/best-practices-for-utilities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Administration</title>
		<link>http://greenbuildinginstituteofamerica.com/green-building-courses/construction-administration.html</link>
		<comments>http://greenbuildinginstituteofamerica.com/green-building-courses/construction-administration.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Building Courses]]></category>

		<guid isPermaLink="false">http://greenbuildinginstituteofamerica.com/?p=76</guid>
		<description><![CDATA[In this module we will review the construction and demolition debris that is transported into the waste streams generated by new construction, by renovation, and by the demolition of existing buildings. Building construction and renovation activities alter the urban environment, generating noise, waste, and air pollution that can stress the buildingâ€™s occupants and neighbors. High [...]]]></description>
			<content:encoded><![CDATA[<p class="description">In this module we will review the construction and demolition debris that is transported into the waste streams generated by new construction, by renovation, and by the demolition of existing buildings.</p>
<p>Building construction and renovation activities alter the urban environment, generating noise, waste, and air pollution that can stress the buildingâ€™s occupants and neighbors. High performance construction practices can help reduce adverse effects during construction while improving the buildingâ€™s long-term environmental performance. In particular, construction and demolition (C&#038;D) waste has become an increasing environmental and municipal burden, equaling up to 30% of the municipal solid waste stream. The majority of this waste is generally disposed of by private haulers engaged by demolition subcontractors and land filled in or out of state, at increasing cost to taxpayers. The strategies that follow can reduce the amount of C&#038;D waste generated at the start.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenbuildinginstituteofamerica.com/green-building-courses/construction-administration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Environment</title>
		<link>http://greenbuildinginstituteofamerica.com/green-building-courses/indoor-environment.html</link>
		<comments>http://greenbuildinginstituteofamerica.com/green-building-courses/indoor-environment.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Building Courses]]></category>

		<guid isPermaLink="false">http://greenbuildinginstituteofamerica.com/?p=73</guid>
		<description><![CDATA[In this module we will review how high performance buildings reflect a concern for the total quality of the interior environment. By definition, they provide supportive ambient conditions, including thermal comfort and acceptable indoor air quality, visual comfort, and appropriate acoustical quality. Air temperature, mean radiant temperature, air speed, and humidity are all factors that [...]]]></description>
			<content:encoded><![CDATA[<p class="description">In this module we will review how high performance buildings reflect a concern for the total quality of the interior environment. By definition, they provide supportive ambient conditions, including thermal comfort and acceptable indoor air quality, visual comfort, and appropriate acoustical quality.</p>
<p>Air temperature, mean radiant temperature, air speed, and humidity are all factors that affect thermal comfort. Dissatisfaction with thermal conditions is the most common source of complaints in office buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenbuildinginstituteofamerica.com/green-building-courses/indoor-environment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
